ITW FORMEX GK-10BK

ITW FORMEX GK-10BK is a polypropylene (PP) roll featuring UL 94 VTM-0 flammability rating, low water absorption, high temperature resistance and high voltage resistance. It complies with multiple safety and environmental certifications.
ITW FORMEX GK-10BK available in black and white. It has a thickness of 0.25mm and a width of 610mm. With extremely low water absorption (approx. 0.06%), it ensures printed patterns and texts stay firmly attached. It can withstand temperatures up to 115℃ and voltages up to 16264V, providing excellent electrical insulation performance.
- Color: Black / White
- Material: Polypropylene (PP)
- Thickness: 0.25 mm
- Width: 610 mm
- Flammability Rating: UL 94 VTM-0
- High Temperature Resistance: 115 ℃
- Voltage Resistance: 16264 V
- Water Absorption: Approx. 0.06%
ITW FORMEX GK-10BK Technical Data Sheet
| Item No. | FORMEX GK-10BK | Test Method |
|---|---|---|
| Color | Black | / |
| Thickness(mm) | 0.010±0.003 | / |
| Thickness(inch) | 0.25±0.08 | / |
| Flammability | VTM-0 | UL 94 |
| Relative Temperature Index(Electrical) | 115° C/ 239° F | UL 746B |
| Relative Temperature Index(Mechanical Without Impact) | 115° C/ 239° F | UL 746B |
| High Current Arc Ignition - PLC | 0 | UL 746A |
| High Voltage Arc Tracking - PLC | 0 | UL 746A |
| Hot Wire Ignition - PLC | 0 | UL 746A |
| Comparative Tracking Index - PLC | 0 | ASTM D-3638 |
| Tensile Yield - psi (Machine Direction) | 4400 | ASTM D-882 / ISO 527-1,-2 |
| Tensile Yield - psi (Transverse Direction) | 3200 | ASTM D-882 / ISO 527-1,-2 |
| Density - gm/cc | 1.035 | ASTM D-792 / ISO 1183-1, Method A |
| Oxygen Index - % | 29 | ASTM D-2863 / ISO 4589--1,-2 |
| Water Absorption - % Change in weight | 0.06% | ASTM D-570 / ISO 62, Method 4 |
| Heat Deflection Temperature under load | 121° C/ 250° F | ASTM D-648 0.45MPa / ISO 75-1,-2,Method B |
| Surface Energy - dynes/cm (as produced) | 50 | ASTM D-2578 |
| Comparative Tracking Index - volts | 600 | IEC 60112 |
| Dielectric Breakdown - volts | 16,246 | ASTM D-149 / IEC 60243-1 |
| Dielectric Strength - volts/mil | 1,626 | ASTM D-149 / IEC 60243-1 |
| Volume Resistivity - ohm-cm | 3.97 x 10^15 | ASTM D-257 / IEC 62631-3-1 |
| Dielectric Constant | 1.9 | ASTM D-150 / IEC 60250, 1MHz |
| Dissipation Factor | 0.0023 | ASTM D-150 / IEC 60250, 1MHz |
| Standard Configuration | roll | / |
| Core ID(mm) | 152 | / |
| Core ID(inch) | 6 | / |
| Roll OD(mm) (approximate) | 457 | / |
| Roll OD(inch) | 18 | / |
| Roll Weight(ibs) | 198 | / |
| Roll Weight(kgs) | 90 | / |
| Length(feet) | 2000 | / |
| Length(m) | 609.6 | / |
| Width(mm) | 610 | / |
| Width(inch) | 24 | / |
ITW FORMEX GK-10BK Features
- High flammability rating: UL 94 VTM-0 for excellent safety
- Low water absorption: approx. 0.06% for strong printing adhesion
- High temperature resistance: withstands up to 115℃
- High voltage resistance: withstands up to 16264V for strong insulation
- Dual color options: black and white available
- Environmental compliance: meets UL, CSA, and IEC standards;
- RoHS, SGS/WEEE certified
- Cost-effective: superior cost performance vs. similar products
ITW FORMEX GK-10BK Applications
- Electrical insulation: for new energy vehicles, photovoltaic/energy storage, power electronics, consumer electronics, home appliances, medical equipment, etc.
- Cable/airflow management: wire/cable management and airflow guidance in data center control rooms
- Electrical isolation: used as high-voltage isolation barriers between PCBs or between PCBs and metal enclosures
Contact Us
Feel free to contact the AdhTapes team via WhatsApp, WeChat, Email, or Phone Calls for any questions you may have,
our well-trained operation team is ready to give you the answers you need.
+86-0755-2301-3143
NO.57 Houting Second Industry Area Shajing Baoan Shenzhen China 518104
info@pet-tape.com

